The game has 18 vehicle types. The numbers are those of a company without research that changes them. Vehicles explains each column.
PickupVanTruckRoad train
Pickup
| Type | Capacity | Speed | Handling | Cost per km | Upkeep | New | Used | Node |
|---|
Budget pickup | 1.5 t | 76 km/h | 6 min | €0.36/km | €1/h | €6,500 | €3,900 | None |
Pickup | 2.0 t | 80 km/h | 5 min | €0.30/km | €2/h | €12,000 | €7,200 | None |
Flatbed pickup | 3.0 t | 76 km/h | 7 min | €0.33/km | €3/h | €18,000 | €10,800 | Light fleet |
Electric pickup | 2.0 t | 80 km/h | 5 min | €0.12/km | €3/h | €22,000 | €13,200 | Express |
Van
| Type | Capacity | Speed | Handling | Cost per km | Upkeep | New | Used | Node |
|---|
Budget van | 5.0 t | 70 km/h | 12 min | €0.54/km | €3/h | €17,000 | €10,200 | Light fleet |
Van | 6.0 t | 73 km/h | 10 min | €0.45/km | €4/h | €30,000 | €18,000 | Vans |
Long van | 8.0 t | 70 km/h | 12 min | €0.50/km | €5/h | €39,000 | €23,400 | Vans |
Express van | 5.0 t | 80 km/h | 6 min | €0.48/km | €7/h | €42,000 | €25,200 | Express |
Tanker van | 8.0 t | 73 km/h | 6 min | €0.45/km | €5/h | €36,000 | €21,600 | Cold chain |
Refrigerated van | 6.0 t | 80 km/h | 8 min | €0.45/km | €6/h | €40,000 | €24,000 | Cold chain |
Electric van | 6.0 t | 73 km/h | 10 min | €0.18/km | €6/h | €52,000 | €31,200 | Electric fleet |
Truck
| Type | Capacity | Speed | Handling | Cost per km | Upkeep | New | Used | Node |
|---|
Budget truck | 16 t | 57 km/h | 25 min | €1.10/km | €8/h | €60,000 | €36,000 | Trucks |
Truck | 20 t | 62 km/h | 20 min | €0.90/km | €12/h | €100,000 | €60,000 | Trucks |
Tipper truck | 18 t | 62 km/h | 8 min | €0.95/km | €14/h | €115,000 | €69,000 | Special trucks |
Heavy truck | 26 t | 59 km/h | 24 min | €1.05/km | €15/h | €135,000 | €81,000 | Special trucks |
Express truck | 20 t | 70 km/h | 15 min | €1.00/km | €18/h | €150,000 | €90,000 | Special trucks |
Road train
| Type | Capacity | Speed | Handling | Cost per km | Upkeep | New | Used | Node |
|---|
Road train | 40 t | 55 km/h | 35 min | €1.50/km | €26/h | €230,000 | €138,000 | Road trains |
Tipper road train | 36 t | 55 km/h | 15 min | €1.55/km | €30/h | €260,000 | €156,000 | Road trains |
- Speed is the pace on a country road, where a car drives 80 km/h. A trip takes the drive time of a car, stretched by the type.
- Handling is the time at each stop.
- Upkeep is charged for 24 hours at each settlement.
- Used is the price of the same type bought used. See Vehicles.